|
Frank Stout
England
Full name Frank Moxon Stout
Born
February 21, 1877, Gloucester
Died
May 30, 1926, Storrington, Sussex (aged 49 years 98 days)
Major teams Great Britain, England
Position Forward
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1897-1905 | 21 | 21 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 12 | 4 | 33.33 |
| England | 1897-1905 | 14 | 14 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 10 | 2 | 21.42 |
| Great Britain | 1899-1903 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 57.14 |
| Five/Six Nations | 1897-1905 | 14 | 14 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 10 | 2 | 21.42 |
| Test debut | Wales v England at Newport, Jan 9, 1897 match details |
| Last Test | England v Scotland at Richmond, Mar 18, 1905 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |