|
Full name Evan Morgan Jessep
Born
October 11, 1904, Leichhard
Died
January 10, 1983, Sydney (aged 78 years 91 days)
Major teams Australia, New Zealand
Position Prop
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | GfM | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1931-1934 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 62.50 |
| New Zealand | 1931-1932 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| Australia | 1934-1934 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 75.00 |
| Bledisloe Cup | 1931-1934 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 62.50 |
| Test debut | New Zealand v Australia at Auckland, Sep 12, 1931 match details |
| Last Test | Australia v New Zealand at Sydney, Aug 25, 1934 match details |
| Test Statsguru | Main menu | Career summary | Match list | Tournament list |
| Live Scores |
| Results |
| Fixtures |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |