|
Full name Rodney B. Kafer
Born
June 25, 1971, Newcastle, NSW
Current age 41 years 331 days
Major teams Leicester Tigers, Australia
Position Centre
Height
5 ft 9 in
Weight 216 lb
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1999-2000 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 83.33 |
| Bledisloe Cup | 1999-2000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 50.00 |
| IRB Rugby World Cup | 1999-1999 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00 |
| The Rugby Championship | 1999-2000 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| Test debut | Australia v New Zealand at Sydney, Aug 28, 1999 match details |
| Last Test | England v Australia at Twickenham, Nov 18, 2000 match details |
| Test Statsguru | Main menu | Career summary | Match list | Tournament list |
| Team | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All matches | 2001-2003 | 33 | 33 | 0 | 30 | 6 | 0 | 0 | 0 | 24 | 9 | 0 | 72.72 |
| Leicester Tigers | 2001-2003 | 33 | 33 | 0 | 30 | 6 | 0 | 0 | 0 | 24 | 9 | 0 | 72.72 |
| Live Scores |
| Results |
| Fixtures |