|
Full name Jason Sidney Little
Born
August 26, 1970, Toowoomba, Qld
Current age 42 years 273 days
Major teams Bristol Rugby, Gloucester Rugby, Australia, Australia XV
Position Centre
Height
6 ft 1 in
Weight 210 lb
|
| Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tests | 1989-2000 | 75 | 62 | 13 | 102 | 21 | 0 | 0 | 0 | 58 | 17 | 0 | 77.33 |
| Bledisloe Cup | 1991-2000 | 16 | 16 | 0 | 15 | 3 | 0 | 0 | 0 | 8 | 8 | 0 | 50.00 |
| IRB Rugby World Cup | 1991-1999 | 14 | 10 | 4 | 5 | 1 | 0 | 0 | 0 | 12 | 2 | 0 | 85.71 |
| The Rugby Championship | 1997-2000 | 12 | 10 | 2 | 15 | 3 | 0 | 0 | 0 | 6 | 6 | 0 | 50.00 |
| Test debut | France v Australia at Strasbourg, Nov 4, 1989 match details |
| Last Test | South Africa v Australia at Durban, Aug 26, 2000 match details |
| Test Statsguru | Main menu | Career summary | Match list | Most points | Most tries | Tournament list |
| Team | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All matches | 2000-2002 | 34 | 34 | 0 | 60 | 12 | 0 | 0 | 0 | 16 | 17 | 1 | 48.52 |
| Gloucester Rugby | 2000-2001 | 13 | 13 | 0 | 30 | 6 | 0 | 0 | 0 | 7 | 6 | 0 | 53.84 |
| Bristol Rugby | 2001-2002 | 21 | 21 | 0 | 30 | 6 | 0 | 0 | 0 | 9 | 11 | 1 | 45.23 |
A foil for the legendary Tim Horan, Little was himself a superb international centre. He won Rugby World Cups in both 1991 and 1999, also helping the Wallabies to the Tri-Nations title in 2000. In 1993 he threw an interception pass to Joel Stransky during a hard-fought Test against the Springboks in Brisbane, recovering his composure to show his class with two tries in a comeback victory. Towards the end of his career he battled with state team-mate Dan Herbert for a place in the Test side and also showed that he had the pace and know-how to play international rugby on the wing. A long-time servant of Queensland, he also turned out for New South Wales at Super Rugby level before moving to England with Gloucester and Bristol.
| Live Scores |
| Results |
| Fixtures |